Common denominations of currency represent the most frequently used numerical representations of a specific currency, such as $1.00 for the USD. When price rounding is enabled, prices are automatically adjusted to the nearest common denomination for each currency.
For instance, let's consider the conversion from USD to CAD (United States Dollar to Canadian Dollar). The common denomination for CAD is $1.00. Suppose we have a product, like a t-shirt, priced at $64.99 USD in the primary market. When this price is converted to CAD using the real-time exchange rate (assuming $1.00 USD = 1.25 CAD), the equivalent price would be $81.24 CAD. If price rounding is enabled, the selling price of the t-shirt in the Canadian market would be rounded up to the nearest common denomination, resulting in a price of $82.00 CAD.
The table provided below displays a comprehensive list of various currencies along with their respective symbols and rounding rules. Common denominations of currency represent the most frequently used numerical representations of a specific currency. Rounding rules are applied when prices are adjusted to the nearest common denomination for each currency. Please note that the rounding rules mentioned in the table may be subject to specific regulations or practices in each country or region. The information presented here serves as a reference for understanding the common denominations and rounding rules associated with different currencies.
Country | Currency Code | Currency Symbol | Rounding Rule |
Afghanistan | AFN | ؋ | 100 |
Albania | ALL | ALL | 100 |
Algeria | DZD | DZD | 100 |
Angola | AOA | AOA | 1 |
Argentina | ARS | ARS | 1 |
Armenia | AMD | ֏ | 100 |
Aruba | AWG | ƒ | 1 |
Ascension | SHP | £ | 1 |
Australia | AUD | $ | 1 |
Austria | EUR | € | 0.95 |
Azerbaijan | AZN | ₼ | 1 |
Bahamas | BSD | $ | 1 |
Bahrain | BHD | BHD | 1 |
Bangladesh | BDT | ৳ | 100 |
Barbados | BBD | $ | 1 |
Belarus | BYN | Br | 1 |
Belgium | EUR | € | 0.95 |
Belize | BZD | $ | 1 |
Benin | XOF | F CFA | 100 |
Bermuda | BMD | BMD | 1 |
Bhutan | BTN | BTN | 1 |
Bolivia | BOB | Bs | 1 |
Bosnia and Herzegovina | BAM | KM | 1 |
Botswana | BWP | P | 1 |
Brazil | BRL | R$ | 1 |
Brunei | BND | $ | 1 |
Bulgaria | BGN | BGN | 1 |
Burkina Faso | XOF | F CFA | 100 |
Burundi | BIF | BIF | 1000 |
Cambodia | KHR | ៛ | 1000 |
Cameroon | XAF | FCFA | 100 |
Canada | CAD | $ | 1 |
Cape Verde | CVE | CVE | 100 |
Cayman Islands | KYD | $ | 1 |
Central African Republic | XAF | FCFA | 100 |
Chad | XAF | FCFA | 100 |
Chile | CLP | CLP | 100 |
China | CNY | ¥ | 1 |
Colombia | COP | COP | 1000 |
Comoros | KMF | CF | 100 |
Congo (Brazzaville) | XAF | FCFA | 100 |
Congo (Kinshasa) | CDF | CDF | 1000 |
Costa Rica | CRC | ₡ | 100 |
Croatia | HRK | HRK | 1 |
Cuba | CUP | CUP | 1 |
Cyprus | EUR | € | 0.95 |
Czech Republic | CZK | Kč | 1 |
Denmark | DKK | kr | 1 |
Djibouti | DJF | DJF | 100 |
Dominica | XCD | $ | 1 |
Dominican Republic | DOP | $ | 100 |
East Timor | USD | $ | 1 |
Ecuador | USD | $ | 1 |
Egypt | EGP | E£ | 1 |
El Salvador | USD | $ | 1 |
Equatorial Guinea | XAF | FCFA | 100 |
Eritrea | ERN | ERN | 1 |
Estonia | EUR | € | 0.95 |
Eswatini | SZL | SZL | 1 |
Ethiopia | ETB | ETB | 1 |
Fiji | FJD | $ | 1 |
Finland | EUR | € | 0.95 |
France | EUR | € | 0.95 |
French Polynesia | XPF | CFPF | 100 |
Gabon | XAF | FCFA | 100 |
Gambia | GMD | GMD | 1 |
Georgia | GEL | ₾ | 1 |
Germany | EUR | € | 0.95 |
Ghana | GHS | GHS | 1 |
Greece | EUR | € | 0.95 |
Grenada | XCD | $ | 1 |
Guatemala | GTQ | Q | 1 |
Guinea | GNF | FG | 1000 |
Guinea-Bissau | XOF | F CFA | 100 |
Guyana | GYD | $ | 100 |
Haiti | HTG | HTG | 1 |
Honduras | HNL | L | 1 |
Hong Kong | HKD | HK$ | 1 |
Hungary | HUF | Ft | 100 |
Iceland | ISK | kr | 100 |
India | INR | ₹ | 100 |
Indonesia | IDR | Rp | 1000 |
Iran | IRR | ﷼ | 1 |
Iraq | IQD | ع.د | 1 |
Ireland | EUR | € | 0.95 |
Israel | ILS | ₪ | 1 |
Italy | EUR | € | 0.95 |
Jamaica | JMD | $ | 100 |
Japan | JPY | ¥ | 100 |
Jordan | JOD | JOD | 1 |
Kazakhstan | KZT | ₸ | 100 |
Kenya | KES | KES | 100 |
Kiribati | AUD | $ | 1 |
Kuwait | KWD | KWD | 1 |
Kyrgyzstan | KGS | KGS | 100 |
Laos | LAK | ₭ | 1000 |
Latvia | LVL | Ls | 1 |
Lebanon | LBP | L£ | 1000 |
Lesotho | LSL | LSL | 1 |
Liberia | LRD | $ | 1 |
Libya | LYD | LYD | 1 |
Lithuania | LTL | Lt | 1 |
Luxembourg | EUR | € | 0.95 |
Macau | MOP | MOP | 1 |
Madagascar | MGA | MGA | 1 |
Malawi | MWK | MWK | 100 |
Malaysia | MYR | RM | 1 |
Maldives | MVR | MVR | 1 |
Mali | XOF | F CFA | 100 |
Malta | EUR | € | 0.95 |
Marshall Islands | USD | $ | 1 |
Mauritania | MRO | MRO | 1 |
Mauritius | MUR | Rs | 1 |
Mexico | MXN | MX$ | 1 |
Micronesia | USD | $ | 1 |
Moldova | MDL | MDL | 1 |
Monaco | EUR | € | 0.95 |
Mongolia | MNT | ₮ | 1000 |
Montenegro | EUR | € | 0.95 |
Morocco | MAD | MAD | 1 |
Mozambique | MZN | MZN | 1 |
Myanmar | MMK | K | 1000 |
Namibia | NAD | $ | 1 |
Nauru | AUD | $ | 1 |
Nepal | NPR | Rs | 100 |
Netherlands | EUR | € | 0.95 |
Netherlands Antilles | ANG | ANG | 1 |
New Caledonia | XPF | CFPF | 100 |
New Zealand | NZD | $ | 1 |
Nicaragua | NIO | C$ | 1 |
Niger | XOF | F CFA | 100 |
Nigeria | NGN | ₦ | 100 |
North Korea | KPW | KPW | 100 |
North Macedonia | MKD | MKD | 100 |
Norway | NOK | NOK | 1 |
Oman | OMR | OMR | 1 |
Pakistan | PKR | Rs | 100 |
Palau | USD | $ | 1 |
Palestine | ILS | ₪ | 1 |
Panama | PAB | PAB | 1 |
Papua New Guinea | PGK | PGK | 1 |
Paraguay | PYG | ₲ | 1000 |
Peru | PEN | PEN | 1 |
Philippines | PHP | ₱ | 100 |
Poland | PLN | zł | 1 |
Portugal | EUR | € | 0.95 |
Qatar | QAR | QAR | 1 |
Romania | RON | lei | 1 |
Russia | RUB | RUB | 1 |
Rwanda | RWF | RF | 100 |
Saint Helena | SHP | £ | 1 |
Saint Kitts and Nevis | XCD | $ | 1 |
Saint Lucia | XCD | $ | 1 |
Saint Vincent and the Grenadines | XCD | $ | 1 |
Samoa | WST | WST | 1 |
San Marino | EUR | € | 0.95 |
São Tomé and Príncipe | STN | STN | 100 |
Saudi Arabia | SAR | SAR | 1 |
Senegal | XOF | F CFA | 100 |
Serbia | RSD | RSD | 100 |
Seychelles | SCR | SCR | 1 |
Sierra Leone | SLL | SLL | 1000 |
Singapore | SGD | $ | 1 |
Slovakia | EUR | € | 0.95 |
Slovenia | EUR | € | 0.95 |
Solomon Islands | SBD | $ | 1 |
Somalia | SOS | SOS | 100 |
South Africa | ZAR | ZAR | 1 |
South Korea | KRW | ₩ | 1000 |
South Sudan | SSP | £ | 1 |
Spain | EUR | € | 0.95 |
Sri Lanka | LKR | Rs | 100 |
Saint Helena | SHP | £ | 1 |
Sudan | SDG | SDG | 100 |
Suriname | SRD | SRD | 1 |
Sweden | SEK | kr | 1 |
Switzerland | CHF | CHF | 1 |
Syria | SYP | SYP | 100 |
Taiwan | TWD | NT$ | 1 |
Tajikistan | TJS | TJS | 1 |
Tanzania | TZS | TZS | 1000 |
Thailand | THB | ฿ | 1 |
Togo | XOF | F CFA | 100 |
Tonga | TOP | T$ | 1 |
Trinidad and Tobago | TTD | $ | 1 |
Tunisia | TND | TND | 1 |
Turkey | TRY | TRY | 1 |
Turkmenistan | TMT | TMT | 1 |
Tuvalu | AUD | $ | 1 |
Uganda | UGX | UGX | 1000 |
Ukraine | UAH | ₴ | 1 |
United Arab Emirates | AED | AED | 1 |
United Kingdom | GBP | £ | 1 |
United States | USD | $ | 1 |
Uruguay | UYU | $ | 1 |
Uzbekistan | UZS | UZS | 1000 |
Vanuatu | VUV | VUV | 100 |
Vatican City | EUR | € | 0.95 |
Venezuela | VES | Bs | 1 |
Vietnam | VND | ₫ | 1000 |
Wallis and Futuna | XPF | CFPF | 100 |
Yemen | YER | YER | 100 |
Zambia | ZMW | ZMW | 1 |
Zimbabwe | ZWL | $ | 1 |
Comments
Please sign in to leave a comment.