To provide valuable insight into the world's diverse monetary systems, the following is a comprehensive list of currency codes, their corresponding currency names, and the countries or regions where these currencies are officially used.
Currency Code | Currency Name | Countries and Regions Using This Currency |
AED | UAE Dirham | UAE |
AFN | Afghan Afghani | Afghanistan |
ALL | Albanian Lek | Albania |
AMD | Armenian Dram | Armenia |
ANG | Netherlands Antillean Guilder | Curaçao (CW), St. Martin (SX) |
AOA | Angolan Kwanza | Angola |
ARS | Argentine Peso | Argentina |
AUD | Australian Dollar | Australia, Christmas Island, Cocos (Keeling) Islands, Heard and McDonald Islands, Kiribati, Nauru, Norfolk Island, Tuvalu, Australian Antarctic Territory |
AWG | Aruban Florin | Aruba |
AZN | Azerbaijani Manat | Azerbaijan |
BAM | Bosnia-Herzegovina Convertible Mark | Bosnia and Herzegovina |
BBD | Barbadian Dollar | Barbados |
BDT | Bangladeshi Taka | Bangladesh |
BGN | Bulgarian Lev | Bulgaria |
BHD | Bahraini Dinar | Bahrain |
BIF | Burundian Franc | Burundi |
BMD | Bermudian Dollar | Bermuda |
BND | Brunei Dollar | Brunei |
BOB | Bolivian Boliviano | Bolivia |
BRL | Brazilian Real | Brazil |
BSD | Bahamian Dollar | Bahamas |
BTN | Bhutanese Ngultrum | Bhutan |
BWP | Botswana Pula | Botswana |
BZD | Belize Dollar | Belize |
CAD | Canadian Dollar | Canada |
CDF | Congolese Franc | Democratic Republic of the Congo |
CHF | Swiss Franc | Switzerland, Liechtenstein |
CLP | Chilean Peso | Chile |
CNY | Chinese Yuan (Renminbi) | China |
COP | Colombian Peso | Colombia |
CRC | Costa Rican Colón | Costa Rica |
CUP | Cuban Peso | Cuba |
CVE | Cape Verdean Escudo | Cape Verde |
CZK | Czech Koruna | Czech Republic |
DJF | Djiboutian Franc | Djibouti |
DKK | Danish Krone | Denmark, Faroe Islands, Greenland |
DOP | Dominican Peso | Dominican Republic |
DZD | Algerian Dinar | Algeria |
EGP | Egyptian Pound | Egypt |
ERN | Eritrean Nakfa | Eritrea |
ETB | Ethiopian Birr | Ethiopia |
EUR | Euro | Eurozone countries |
FJD | Fijian Dollar | Fiji |
GBP | British Pound Sterling | United Kingdom and territories |
GHS | Ghanaian Cedi | Ghana |
GMD | Gambian Dalasi | Gambia |
GNF | Guinean Franc | Guinea |
GTQ | Guatemalan Quetzal | Guatemala |
GYD | Guyanese Dollar | Guyana |
HKD | Hong Kong Dollar | Hong Kong |
HNL | Honduran Lempira | Honduras |
HRK | Croatian Kuna | Croatia |
HTG | Haitian Gourde | Haiti |
HUF | Hungarian Forint | Hungary |
IDR | Indonesian Rupiah | Indonesia |
ILS | Israeli New Shekel | Israel, Palestinian Territories |
INR | Indian Rupee | India, Bhutan, Nepal, Zimbabwe |
ISK | Icelandic Króna | Iceland |
JMD | Jamaican Dollar | Jamaica |
JPY | Japanese Yen | Japan |
KES | Kenyan Shilling | Kenya |
KGS | Kyrgyzstani Som | Kyrgyzstan |
KHR | Cambodian Riel | Cambodia |
KMF | Comorian Franc | Comoros |
KPW | North Korean Won | North Korea |
KRW | South Korean Won | South Korea |
KWD | Kuwaiti Dinar | Kuwait |
KYD | Cayman Islands Dollar | Cayman Islands |
KZT | Kazakhstani Tenge | Kazakhstan |
LAK | Lao Kip | Laos |
LBP | Lebanese Pound | Lebanon |
LKR | Sri Lankan Rupee | Sri Lanka |
MAD | Moroccan Dirham | Morocco |
MDL | Moldovan Leu | Moldova |
MKD | Macedonian Denar | North Macedonia |
MMK | Myanmar Kyat | Myanmar |
MNT | Mongolian Tögrög | Mongolia |
MOP | Macanese Pataca | Macau |
MUR | Mauritian Rupee | Mauritius |
MVR | Maldivian Rufiyaa | Maldives |
MWK | Malawian Kwacha | Malawi |
MXN | Mexican Peso | Mexico |
MYR | Malaysian Ringgit | Malaysia |
MZN | Mozambican Metical | Mozambique |
NAD | Namibian Dollar | Namibia |
NGN | Nigerian Naira | Nigeria |
NIO | Nicaraguan Córdoba | Nicaragua |
NOK | Norwegian Krone | Norway, Svalbard and Jan Mayen, Bouvet Island, Queen Maud Land, Peter I Island |
NPR | Nepalese Rupee | Nepal |
NZD | New Zealand Dollar | New Zealand, Cook Islands, Niue, Pitcairn Islands, Tokelau, Ross Dependency |
OMR | Omani Rial | Oman |
PEN | Peruvian Sol | Peru |
PGK | Papua New Guinean Kina | Papua New Guinea |
PHP | Philippine Peso | Philippines |
PKR | Pakistani Rupee | Pakistan |
PLN | Polish Złoty | Poland |
PYG | Paraguayan Guaraní | Paraguay |
QAR | Qatari Riyal | Qatar |
RON | Romanian Leu | Romania |
RSD | Serbian Dinar | Serbia |
RUB | Russian Ruble | Russia, Abkhazia, South Ossetia, Republic of Crimea |
RWF | Rwandan Franc | Rwanda |
SAR | Saudi Riyal | Saudi Arabia |
SBD | Solomon Islands Dollar | Solomon Islands |
SCR | Seychellois Rupee | Seychelles |
SDG | Sudanese Pound | Sudan |
SEK | Swedish Krona | Sweden |
SGD | Singapore Dollar | Singapore |
SHP | Saint Helena Pound | Saint Helena, Ascension Island |
SLL | Sierra Leonean Leone | Sierra Leone |
SOS | Somali Shilling | Somalia |
SRD | Surinamese Dollar | Suriname |
STN | São Tomé and Príncipe Dobra | São Tomé and Príncipe |
SYP | Syrian Pound | Syria |
SZL | Swazi Lilangeni | Eswatini |
THB | Thai Baht | Thailand |
TJS | Tajikistani Somoni | Tajikistan |
TMT | Turkmenistan Manat | Turkmenistan |
TOP | Tongan Paʻanga | Tonga |
TRY | Turkish Lira | Turkey, Northern Cyprus |
TTD | Trinidad and Tobago Dollar | Trinidad and Tobago |
TWD | New Taiwan Dollar | Taiwan |
TZS | Tanzanian Shilling | Tanzania |
UAH | Ukrainian Hryvnia | Ukraine |
UGX | Ugandan Shilling | Uganda |
USD | United States Dollar | United States and its territories, many others as the de facto currency |
UYU | Uruguayan Peso | Uruguay |
UZS | Uzbekistani Som | Uzbekistan |
VND | Vietnamese Đồng | Vietnam |
Comments
Please sign in to leave a comment.