货币常见面额形式是指一种货币的最常用的数值表示方式,比如美元的常见面额就是1美元。启用舍入价格功能后,价格会被自动向上舍入为常见面额。
例如:欧元的常见面额形式为0.95 EUR,商品A在主市场中的售价为65 USD,按实时汇率自动转换后,在另一市场中的售价为61.01 EUR(假设实时汇率为1 USD=0.9386 EUR)。若您启用价格舍入,则商品A在上述市场中的售价会变为61.95 EUR。
货币 | 符号 | 舍入规则 | 货币 | 符号 | 舍入规则 | 货币 | 符号 | 舍入规则 |
AED | AED | 1 | HTG | HTG | 1 | SCR | SCR | 1 |
AFN | ؋ | 100 | HUF | Ft | 100 | SDG | SDG | 100 |
ALL | ALL | 100 | IDR | Rp | 1000 | SEK | kr | 1 |
AMD | ֏ | 100 | ILS | ₪ | 1 | SGD | $ | 1 |
ANG | ANG | 1 | INR | ₹ | 100 | SHP | £ | 1 |
AOA | AOA | 1 | ISK | kr | 100 | SLL | SLL | 1000 |
ARS | ARS | 1 | JMD | $ | 100 | SOS | SOS | 100 |
AUD | $ | 1 | JPY | ¥ | 100 | SRD | SRD | 1 |
AWG | AWG | 1 | KES | KES | 100 | STD | STD | 1000 |
AZN | ₼ | 1 | KGS | KGS | 100 | SYP | SYP | 100 |
BAM | KM | 1 | KHR | ៛ | 1000 | SZL | SZL | 1 |
BBD | $ | 1 | KMF | CF | 100 | THB | ฿ | 1 |
BDT | ৳ | 100 | KPW | KPW | 100 | TJS | TJS | 1 |
BGN | BGN | 1 | KRW | ₩ | 1000 | TMT | TMT | 1 |
BHD | BHD | 1 | KWD | KWD | 1 | TOP | T$ | 1 |
BIF | BIF | 1000 | KYD | $ | 1 | TRY | TRY | 1 |
BMD | BMD | 1 | KZT | ₸ | 100 | TTD | $ | 1 |
BND | $ | 1 | LAK | ₭ | 1000 | TWD | NT$ | 1 |
BOB | Bs | 1 | LBP | L£ | 1000 | TZS | TZS | 1000 |
BRL | R$ | 1 | LKR | Rs | 100 | UAH | ₴ | 1 |
BSD | $ | 1 | MAD | MAD | 1 | UGX | UGX | 1000 |
BTN | BTN | 1 | MDL | MDL | 1 | USD | $ | 1 |
BWP | P | 1 | MKD | MKD | 100 | UYU | $ | 1 |
BZD | $ | 1 | MMK | K | 1000 | UZS | UZS | 1000 |
CAD | $ | 1 | MNT | ₮ | 1000 | VND | ₫ | 1000 |
CDF | CDF | 1000 | MOP | MOP | 1 | VUV | VUV | 100 |
CHF | CHF | 1 | MUR | Rs | 1 | WST | WST | 1 |
CLP | CLP | 100 | MVR | MVR | 1 | XAF | FCFA | 100 |
CNY | ¥ | 1 | MWK | MWK | 100 | XCD | $ | 1 |
COP | COP | 1000 | MXN | MX$ | 1 | XOF | F CFA | 100 |
CRC | ₡ | 100 | MYR | RM | 1 | XPF | CFPF | 100 |
CUP | CUP | 1 | MZN | MZN | 1 | YER | YER | 100 |
CVE | CVE | 100 | NAD | $ | 1 | ZAR | ZAR | 1 |
CZK | Kč | 1 | NGN | ₦ | 100 | ZMW | ZMW | 1 |
DJF | DJF | 100 | NIO | C$ | 1 | |||
DKK | kr | 1 | NOK | NOK | 1 | |||
DOP | $ | 100 | NPR | Rs | 100 | |||
DZD | DZD | 100 | NZD | $ | 1 | |||
EGP | E£ | 1 | OMR | OMR | 1 | |||
ERN | ERN | 1 | PEN | PEN | 1 | |||
ETB | ETB | 1 | PGK | PGK | 1 | |||
EUR | € | 0.95 | PHP | ₱ | 100 | |||
FJD | $ | 1 | PKR | Rs | 100 | |||
GBP | £ | 1 | PLN | zł | 1 | |||
GHS | GHS | 1 | PYG | ₲ | 1000 | |||
GMD | GMD | 1 | QAR | QAR | 1 | |||
GNF | FG | 1000 | RON | lei | 1 | |||
GTQ | Q | 1 | RSD | RSD | 100 | |||
GYD | $ | 100 | RUB | RUB | 1 | |||
HKD | HK$ | 1 | RWF | RF | 100 | |||
HNL | L | 1 | SAR | SAR | 1 | |||
HRK | HRK | 1 | SBD | $ | 1 |
评论
请登录写评论。